Availability: | |
---|---|
Quantity: | |
VDG540
Danmajet
ID Flat Financial And Commercial Cards Secure Full-Color Digital Coding Machine
Model | VDG540/VDK720/KY108 | Print Head | Rico GN5/Konica 1024i/KY |
Print Head | From Japan | Resolution | 600×600、400、300、200dpi |
Single heads width | 54.0mm/72.0mm/108mm | Printing Speed | 180m/min (600×200dpi) 130min/min (600×300dpi) 100m/min (600×400dpi) 91m/min (600×500dpi 75m/min (600×600dpi) |
Max.Width | 54/72/108mm×24 Seamless Joint | Method | Piezoelect ink-jet |
Structure | Online Printing | Drop Size | 5-21PL |
Inks | Original SGS UV Inks | Software | VDG540 software |
System | Windows 7 | Port | Gigabit Ethernet interface , support real-time printing |
Bar code | UPCA、UPCE、EAN8、EAN13、EAN128、CODE25、CODE39、CODE128、PDF417、QR、DATAMATRIX | Files Format | MSExcel、TXT files、PDF、BMP |
Power | AC 200~240V/50~60Hz | Environmental | 0℃~30℃、Humidity requirement:50~80% |
ID Flat Financial And Commercial Cards Secure Full-Color Digital Coding Machine
ID Flat Financial And Commercial Cards Secure Full-Color Digital Coding Machine
Model | VDG540/VDK720/KY108 | Print Head | Rico GN5/Konica 1024i/KY |
Print Head | From Japan | Resolution | 600×600、400、300、200dpi |
Single heads width | 54.0mm/72.0mm/108mm | Printing Speed | 180m/min (600×200dpi) 130min/min (600×300dpi) 100m/min (600×400dpi) 91m/min (600×500dpi 75m/min (600×600dpi) |
Max.Width | 54/72/108mm×24 Seamless Joint | Method | Piezoelect ink-jet |
Structure | Online Printing | Drop Size | 5-21PL |
Inks | Original SGS UV Inks | Software | VDG540 software |
System | Windows 7 | Port | Gigabit Ethernet interface , support real-time printing |
Bar code | UPCA、UPCE、EAN8、EAN13、EAN128、CODE25、CODE39、CODE128、PDF417、QR、DATAMATRIX | Files Format | MSExcel、TXT files、PDF、BMP |
Power | AC 200~240V/50~60Hz | Environmental | 0℃~30℃、Humidity requirement:50~80% |
ID Flat Financial And Commercial Cards Secure Full-Color Digital Coding Machine